Best-maintained VPNs for macOS
16 of the 28 providers we track ship a macOS client. Ranked by how recently and how consistently that specific app gets released — not by the provider's overall index.
| # | VPN | Version | Last release | Releases / yr | Status |
|---|---|---|---|---|---|
| 1 | Surfshark | 4.30.2 | yesterday | 14 | Actively updated |
| 2 | NordVPN | 10.13.1 | 6 days ago | 29 | Actively updated |
| 3 | IPVanish | 5.4.0 | today | 8 | Actively updated |
| 4 | Proton VPN | 6.5.2 | 8 days ago | 8 | Actively updated |
| 5 | PureVPN | 9.47.0 | 34 days ago | 13 | Actively updated |
| 6 | ExpressVPN | 14.3.1.15429 | 29 days ago | 11 | Actively updated |
| 7 | CyberGhost | 8.4.8 | 2 days ago | 4 | Actively updated |
| 8 | IVPN | 3.16.1 | 8 days ago | 5 | Actively updated |
| 9 | Private Internet Access | 3.8-08539 | 6 days ago | 2 | Actively updated |
| 10 | Windscribe | 2.24.12 | 49 days ago | 7 | Slowing down |
| 11 | TunnelBear | 5.10.0 | 3 months ago | 5 | Slowing down |
| 12 | VyprVPN | 6.0.4.11438 | 10 months ago | 2 | Stalled |
| 13 | StrongVPN | 2.4.5 | over a year ago | 0 | Looks abandoned |
| 14 | Ivacy | 7.0.1 | over 2 years ago | 0 | Looks abandoned |
| 15 | PrivateVPN | 3.3.6 | over 2 years ago | 0 | Looks abandoned |
| 16 | TorGuard | 4.8.29 | over 2 years ago | 0 | Looks abandoned |
No tracked macOS release source for: Hotspot Shield, Norton VPN, Trust.Zone, hide.me, Bitdefender VPN, ZoogVPN, Mullvad, AirVPN, HMA VPN, FastestVPN, Astrill, OVPN. That means we could not confirm an identifier, not necessarily that the app does not exist — see known gaps.