Best-maintained VPNs for Firefox
12 of the 28 providers we track ship a Firefox client. Ranked by how recently and how consistently that specific app gets released — not by the provider's overall index.
| # | VPN | Version | Last release | Releases / yr | Status |
|---|---|---|---|---|---|
| 1 | Surfshark | 5.2.0 | 25 days ago | 11 | Actively updated |
| 2 | ExpressVPN | 8.0.11.1954 | 17 days ago | 3 | Actively updated |
| 3 | Proton VPN | 1.3.6 | 26 days ago | 3 | Actively updated |
| 4 | NordVPN | 5.6.5 | 55 days ago | 5 | Slowing down |
| 5 | Windscribe | 3.4.14.3 | 4 months ago | 3 | Slowing down |
| 6 | ZoogVPN | 2.0.5 | 9 months ago | 1 | Stalled |
| 7 | CyberGhost | 9.2.2 | over a year ago | 0 | Looks abandoned |
| 8 | IPVanish | 1.0.7 | over a year ago | 0 | Looks abandoned |
| 9 | FastestVPN | 3.0.0 | over a year ago | 0 | Looks abandoned |
| 10 | PureVPN | 3.14.1 | over 2 years ago | 0 | Looks abandoned |
| 11 | TorGuard | 3.0 | over 2 years ago | 0 | Looks abandoned |
| 12 | TunnelBear | 3.6.1 | over 3 years ago | 0 | Looks abandoned |
No tracked Firefox release source for: Mullvad, Norton VPN, Trust.Zone, Hotspot Shield, IVPN, AirVPN, Private Internet Access, Bitdefender VPN, HMA VPN, PrivateVPN, hide.me, VyprVPN, StrongVPN, Astrill, OVPN, Ivacy. That means we could not confirm an identifier, not necessarily that the app does not exist — see known gaps.